<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science.miyasaki.net</title>
	<atom:link href="http://science.miyasaki.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.miyasaki.net</link>
	<description>Ms. Miyasaki's science class</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wednesday, 2/7</title>
		<link>http://science.miyasaki.net/2012/02/07/wednesday-27/</link>
		<comments>http://science.miyasaki.net/2012/02/07/wednesday-27/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:16 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1838</guid>
		<description><![CDATA[Class work: Dry Ice Explorations 1 &#38; 2 Homework: Get grade report signed Add to Dry Ice Explorations (due Friday)]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Dry Ice Explorations 1 &amp; 2<strong><br />
</strong></li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Get grade report signed</li>
<li>Add to Dry Ice Explorations (due <em>Friday</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/02/07/wednesday-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 2/6</title>
		<link>http://science.miyasaki.net/2012/02/06/monday-26/</link>
		<comments>http://science.miyasaki.net/2012/02/06/monday-26/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:29:06 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1836</guid>
		<description><![CDATA[Class work: Atoms in History Energy and Matter Questionnaire Homework: Test corrections, portfolio, and crossword due Tuesday, 2/7]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Atoms in History</li>
<li>Energy and Matter Questionnaire</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Test corrections, portfolio, and crossword due <em>Tuesday, 2/7</em><strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/02/06/monday-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 2/3</title>
		<link>http://science.miyasaki.net/2012/02/03/friday-23/</link>
		<comments>http://science.miyasaki.net/2012/02/03/friday-23/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:59:50 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1833</guid>
		<description><![CDATA[Class work: As If Seeing It For the First Time Comparing Substances Adding Energy Homework: Test corrections, portfolio, and crossword due Tuesday, 2/7]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>As If Seeing It For the First Time</li>
<li>Comparing Substances</li>
<li>Adding Energy</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Test corrections, portfolio, and crossword due <em>Tuesday, 2/7</em><strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/02/03/friday-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 1/12</title>
		<link>http://science.miyasaki.net/2012/01/12/thursday-112-2/</link>
		<comments>http://science.miyasaki.net/2012/01/12/thursday-112-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:26:56 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1831</guid>
		<description><![CDATA[Class work: Miles Tiles Lab Homework: Motion and Forces Review Crossword (gray) due tomorrow. Test corrections due tomorrow. 2 portfolio assignments due Thursday, 1/19.]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Miles Tiles Lab<strong><br />
</strong></li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Motion and Forces Review Crossword (gray) due <em>tomorrow.</em></li>
<li>Test corrections due <em>tomorrow.</em></li>
<li>2 portfolio assignments due <em>Thursday, 1/19.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/01/12/thursday-112-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 1/11</title>
		<link>http://science.miyasaki.net/2012/01/11/wednesday-111/</link>
		<comments>http://science.miyasaki.net/2012/01/11/wednesday-111/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:01:44 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1829</guid>
		<description><![CDATA[Class work: 1st and 4th only: Miles Tiles Lab 2nd, 5th, 6th: Work on test corrections, portfolio, crossword 2nd, 5th, 6th: Mythbusters &#8220;Lead Balloon&#8221; video notes Homework: Motion and Forces Review Crossword (gray) due Friday, 1/13. Test corrections due Friday, 1/13. 2 portfolio assignments due Thursday, 1/19.]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>1st and 4th only: Miles Tiles Lab</li>
<li>2nd, 5th, 6th: Work on test corrections, portfolio, crossword</li>
<li>2nd, 5th, 6th: Mythbusters &#8220;Lead Balloon&#8221; video notes</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Motion and Forces Review Crossword (gray) due <em>Friday, 1/13.</em></li>
<li>Test corrections due <em>Friday, 1/13.</em></li>
<li>2 portfolio assignments due <em>Thursday, 1/19.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/01/11/wednesday-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 1/10</title>
		<link>http://science.miyasaki.net/2012/01/10/tuesday-110/</link>
		<comments>http://science.miyasaki.net/2012/01/10/tuesday-110/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:54:13 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1825</guid>
		<description><![CDATA[Class work: Solids and Holes Picture Dictionary: Measuring Matter Homework: Get grade report signed. Motion and Forces Review Crossword (gray) due Friday, 1/13. Test corrections due Friday, 1/13. 2 portfolio assignments due Thursday, 1/19.]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Solids and Holes</li>
<li>Picture Dictionary: Measuring Matter</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Get grade report signed.</li>
<li>Motion and Forces Review Crossword (gray) due <em>Friday, 1/13.</em></li>
<li>Test corrections due <em>Friday, 1/13.</em></li>
<li>2 portfolio assignments due <em>Thursday, 1/19.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/01/10/tuesday-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 1/9</title>
		<link>http://science.miyasaki.net/2012/01/09/monday-19/</link>
		<comments>http://science.miyasaki.net/2012/01/09/monday-19/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:58:26 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1822</guid>
		<description><![CDATA[Class work: Motion and forces test corrections Portfolio (2 assignments) Motion and Forces Review Crossword (gray) Homework: Test corrections, portfolio (2 assignments), and Motion and Forces Review Crossword due Friday, 1/13]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Motion and forces test corrections</li>
<li>Portfolio (2 assignments)</li>
<li>Motion and Forces Review Crossword (gray)</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Test corrections, <del>portfolio (2 assignments)</del>, and Motion and Forces Review Crossword due <em>Friday, 1/13</em><strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/01/09/monday-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 12/23</title>
		<link>http://science.miyasaki.net/2011/12/23/friday-1223/</link>
		<comments>http://science.miyasaki.net/2011/12/23/friday-1223/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:50:15 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1820</guid>
		<description><![CDATA[Class work: Motion and Forces test Homework: No homework]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Motion and Forces test<strong><br />
</strong></li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>No homework<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2011/12/23/friday-1223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 12/22</title>
		<link>http://science.miyasaki.net/2011/12/22/thursday-1222/</link>
		<comments>http://science.miyasaki.net/2011/12/22/thursday-1222/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:00:58 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1818</guid>
		<description><![CDATA[Class work: Motion and Forces Test Review (white, 5 pages) Homework: Pink crossword and yellow reinforcement worksheet due tomorrow Motion and Forces Test tomorrow]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Class work:</strong></p>
<ul>
<li>Motion and Forces Test Review (white, 5 pages)</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Pink crossword and yellow reinforcement worksheet due <em>tomorrow</em></li>
</ul>
<ul>
<li><em>Motion and Forces Test tomorrow</em></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2011/12/22/thursday-1222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 12/21</title>
		<link>http://science.miyasaki.net/2011/12/21/wednesday-1221/</link>
		<comments>http://science.miyasaki.net/2011/12/21/wednesday-1221/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:41:58 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1816</guid>
		<description><![CDATA[Class work: Finish yellow reinforcement page Motion and Forces Test Review (white, 5 pages) Homework: Pink crossword and yellow reinforcement worksheet due Friday, 12/23 Motion and Forces Test on Friday, 12/23]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Finish yellow reinforcement page</li>
<li>Motion and Forces Test Review (white, 5 pages)</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Pink crossword and yellow reinforcement worksheet due <em>Friday, 12/23</em></li>
</ul>
<ul>
<li><em>Motion and Forces Test on Friday, 12/23</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2011/12/21/wednesday-1221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

