<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science.miyasaki.net</title>
	<atom:link href="http://science.miyasaki.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.miyasaki.net</link>
	<description>Ms. Miyasaki's science class</description>
	<lastBuildDate>Thu, 29 Mar 2012 03:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Research paper links</title>
		<link>http://science.miyasaki.net/2012/03/28/research-paper-links/</link>
		<comments>http://science.miyasaki.net/2012/03/28/research-paper-links/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:24:30 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1898</guid>
		<description><![CDATA[Some tips for searching the internet for information: Search for several key words at a time. Choose key words from your topic AND big idea &#8212; searching for &#8220;when discovered Jupiter&#8221; will be more useful than just &#8220;Jupiter.&#8221;  If your topic is extraterrestrial life, you&#8217;ll get better results searching for &#8220;extraterrestrial life&#8221; than &#8220;aliens.&#8221; If [...]]]></description>
			<content:encoded><![CDATA[<p>Some tips for searching the internet for information:</p>
<ol>
<li>Search for several key words at a time.  Choose key words from  your topic AND big idea &#8212; searching for &#8220;when discovered Jupiter&#8221; will  be more useful than just &#8220;Jupiter.&#8221;  If your topic is extraterrestrial life, you&#8217;ll get better results searching for &#8220;extraterrestrial life&#8221; than &#8220;aliens.&#8221;</li>
<li>If your search is turning up a lot of information you don&#8217;t understand, add the words &#8220;for kids&#8221; to your search.</li>
<li>Remember, there&#8217;s no rule you have to use everything you find.   If you can&#8217;t make I cards from the information you see, move on.</li>
<li>DON&#8217;T FORGET TO MAKE A B CARD for every web site you get information from.</li>
</ol>
<p>I&#8217;ve included some links that may be a good place for you to start.</p>
<ul>
<li><a href="http://www.astronomy.com/News-Observing/Astronomy%20Kids.aspx"><em>Astronomy </em>magazine</a></li>
<li><a href="http://www.kidsastronomy.com/">KidsAstronomy.com</a></li>
<li><a href="http://www.nasa.gov/audience/forstudents/k-4/finditfast/K-8_Topical_Index.html">NASA</a></li>
<li><a href="http://coolcosmos.ipac.caltech.edu/cosmic_kids/AskKids/index.shtml">Ask an Astronomer</a></li>
<li><a href="http://science.howstuffworks.com/astronomy-channel.htm">How Stuff Works (astronomy)</a></li>
<li><a href="http://science.howstuffworks.com/space/aliens-ufos/extraterrestrial-life-odds.htm">How Stuff Works (extraterrestrial life)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/28/research-paper-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 3/13</title>
		<link>http://science.miyasaki.net/2012/03/13/tuesday-313/</link>
		<comments>http://science.miyasaki.net/2012/03/13/tuesday-313/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:16:30 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1889</guid>
		<description><![CDATA[Class work: Who Am I?  (bright pink) Do any 15 on the back side.  The rest is extra credit. Atoms and the Periodic Table Review Puzzle (white) GATE classes: Both sides required 5th &#38; 6th: Back is extra credit Homework: Who Am I? and crossword due Friday Test on Friday]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Who Am I?  (bright pink)<br />
Do any <em>15</em> on the back side.  The rest is extra credit.</li>
<li>Atoms and the Periodic Table Review Puzzle (white)<br />
GATE classes: Both sides required<br />
5th &amp; 6th: Back is extra credit</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Who Am I? and crossword due <em>Friday</em></li>
<li>Test on <em>Friday</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/13/tuesday-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 3/12</title>
		<link>http://science.miyasaki.net/2012/03/12/monday-312/</link>
		<comments>http://science.miyasaki.net/2012/03/12/monday-312/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:04:02 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1887</guid>
		<description><![CDATA[Class work: Isotopes (blue) Lesson 3 Review (on lined paper, from the hardcover book) Homework: Lesson 3 Review Hardcover pg. 202 # 1, 2, 3, 4, 6, 7]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Isotopes (blue)</li>
<li>Lesson 3 Review (on lined paper, from the hardcover book)</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Lesson 3 Review<br />
Hardcover pg. 202<br />
# 1, 2, 3, 4, 6, 7<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/12/monday-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 3/9</title>
		<link>http://science.miyasaki.net/2012/03/09/friday-39/</link>
		<comments>http://science.miyasaki.net/2012/03/09/friday-39/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:17:48 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1892</guid>
		<description><![CDATA[Class work: Organization of the Periodic Table (white) Homework: No homework]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Organization of the Periodic Table (white)<strong><br />
</strong></li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>No homework<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/09/friday-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 3/8</title>
		<link>http://science.miyasaki.net/2012/03/08/thursday-38/</link>
		<comments>http://science.miyasaki.net/2012/03/08/thursday-38/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:19:18 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1894</guid>
		<description><![CDATA[Class work: Properties of the Elements (green) Homework: Finish Properties of the Elements questions]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Properties of the Elements (green)<strong><br />
</strong></li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Finish Properties of the Elements questions<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/08/thursday-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 3/7</title>
		<link>http://science.miyasaki.net/2012/03/07/wednesday-37/</link>
		<comments>http://science.miyasaki.net/2012/03/07/wednesday-37/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:20:16 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1896</guid>
		<description><![CDATA[Class work: Mixed Up Magazines (blue) Homework: Finish Mixed Up Magazines questions]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Mixed Up Magazines (blue)<strong><br />
</strong></li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Finish Mixed Up Magazines questions<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/07/wednesday-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 3/6</title>
		<link>http://science.miyasaki.net/2012/03/06/tuesday-36/</link>
		<comments>http://science.miyasaki.net/2012/03/06/tuesday-36/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:20:43 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1884</guid>
		<description><![CDATA[Class work: Atom and Element Information Review Periodic Table Practice 1 &#38; 2 Homework: 2nd, 4th, 5th, 6th: Get grade report signed GATE classes: Workbook pg. 45-46 5th &#38; 6th: Periodic Table Practice 1]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Atom and Element Information Review</li>
<li>Periodic Table Practice 1 &amp; 2</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>2nd, 4th, 5th, 6th: Get grade report signed<strong></strong></li>
<li>GATE classes: Workbook pg. 45-46</li>
<li>5th &amp; 6th: Periodic Table Practice 1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/06/tuesday-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 3/5</title>
		<link>http://science.miyasaki.net/2012/03/05/monday-35/</link>
		<comments>http://science.miyasaki.net/2012/03/05/monday-35/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:20:11 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1881</guid>
		<description><![CDATA[Class work: Elements and the Periodic Table (blue) Which Atom is Which? / A World-Famous Table (blue) Homework: HOMEWORK: Elements and the Periodic Table Workbook pg. 45-46 due Wednesday, 3/7]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Elements and the Periodic Table (blue)</li>
<li>Which Atom is Which? / A World-Famous Table (blue)</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>HOMEWORK: Elements and the Periodic Table</li>
<li>Workbook pg. 45-46 <em>due Wednesday, 3/7</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/05/monday-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 3/2</title>
		<link>http://science.miyasaki.net/2012/03/02/friday-32/</link>
		<comments>http://science.miyasaki.net/2012/03/02/friday-32/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:03:32 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1879</guid>
		<description><![CDATA[Class work: Anticipation Guide: Atoms Bill Nye Atoms Video Notes Homework: No homework]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Anticipation Guide: Atoms</li>
<li>Bill Nye Atoms Video Notes</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>No homework<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/02/friday-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 3/1</title>
		<link>http://science.miyasaki.net/2012/03/01/thursday-31/</link>
		<comments>http://science.miyasaki.net/2012/03/01/thursday-31/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:02:02 +0000</pubDate>
		<dc:creator>Ms. Miyasaki</dc:creator>
				<category><![CDATA[Science work]]></category>

		<guid isPermaLink="false">http://science.miyasaki.net/?p=1876</guid>
		<description><![CDATA[Class work: Atoms and Elements Work on assignments due tomorrow Homework: Test corrections, portfolio, review puzzle due Friday, 3/2 Essay final draft due Friday, 3/2 Include analysis sheet, rough draft, number notes/highlighting]]></description>
			<content:encoded><![CDATA[<p><strong>Class work:</strong></p>
<ul>
<li>Atoms and Elements</li>
<li>Work on assignments due tomorrow</li>
</ul>
<p><strong>Homework:</strong></p>
<ul>
<li>Test corrections, portfolio, review puzzle due <em>Friday, 3/2</em></li>
<li>Essay final draft due <em>Friday, 3/2<br />
</em>Include analysis sheet, rough draft, number notes/highlighting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.miyasaki.net/2012/03/01/thursday-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

